Model
| 2008 Models Customer Cash/Bonus Cash
| 2009 Models
| | CTS | $2,250 Customer Cash Bonus Cash = $500 Total Possible Cash = $2,750 PLUS *Targeted Lessee Bonus cash = $2,000 | $2,000 Customer Cash
*Targeted Lessee Bonus cash = $4,000 | | DTS | Customer Cash = $6,000 Bonus Cash = $500 Total Possible Cash = $6,500 PLUS *Targeted Lessee Bonus cash = $2,000 | $2,000 Customer Cash
*Targeted Lessee Bonus cash = $2,000 | | STS | Customer Cash = $6,000 Bonus Cash = $500 Total Possible Cash = $6,500 PLUS *Targeted Lessee Bonus cash = $2,000 | $2,000 Customer Cash
*Targeted Lessee Bonus cash = $2,500 | | SRX | Customer Cash = $4,000 Bonus Cash = $2,000 Total Possible Cash = $6,000 PLUS *Targeted Lessee Bonus cash = $2,000 | $1,500 Customer Cash
*Targeted Lessee Bonus cash = $5,500 | | Escalade | Customer Cash = $6,750 Bonus Cash = $3,250 Total Possible Cash = $10,000 PLUS *Targeted Lessee Bonus cash = $2,000 | $1,000 Customer Cash
*Targeted Lessee Bonus cash = $5,000 | | ESV | Customer Cash = $6,750 Bonus Cash = $3,250 Total Possible Cash = $10,000 PLUS *Targeted Lessee Bonus cash = $2,000 | $1,000 Customer Cash
*Targeted Lessee Bonus cash = $5,000 | | EXT | Customer Cash = $6,750 Bonus Cash = $3,250 Total Possible Cash = $10,000 PLUS *Targeted Lessee Bonus cash = $2,000 | $1,000 Customer Cash
*Targeted Lessee Bonus cash = $5,000 | Escalade Hybrid
| | $1,000 Customer Cash
*Targeted Lessee Bonus cash = $4,000 | | XLR | Customer Cash = $4,250 Bonus Cash = $500 Total Possible Cash = $4,750 PLUS *Targeted Lessee Bonus cash = $2,000 | $1,500 Customer Cash
*Targeted Lessee Bonus cash = $2,500 |
Expires 01/06/2009
|